The Weakest Link Relay
The Weakest Link Relay
This is the very popular event on Brighton sea front at dukes mound just before the Marina.
It is on Wednesday 19th June at 7pm.
The relay is four legs of 2.5k and the fifth leg is run with the whole team together.
Entries on the evening at £10 per team of four. Or in the shop before then. Many teams are made up on the evening. So even if you don't have a team then still turn up and you will get a run.
Start time at 7pm. Arrive early to make the teams up.
Pictures of the event available on facebook !
Click on the link :https://www.facebook.com/events/199002344076443/
Results of the Weakest Link Relay on Wednesday 20th June 2018:


POS | TIME | TEAM | TEAM NAME Results 2019 |
| | | |
1 | 00:46:22 | 70 | Phoenix Nights |
2 | 00:48:08 | 44 | Mid Packers Mix |
3 | 00:48:40 | 40 | Tom & Cathy’s Training Group |
4 | 00:48:49 | 49 | Run Pals 1 |
5 | 00:49:22 | 2 | Rogue Runners 1 |
6 | 00:49:54 | 96 | It’s All In The Name |
7 | 00:49:58 | 36 | Team Birdman |
8 | 00:51:03 | 76 | Britri Not to be last |
9 | 00:51:33 | 39 | Tom & Cathy’s Training Group B |
10 | 00:51:34 | 59 | Vegan Runners 1 |
11 | 00:51:51 | 74 | Brighton & Hove Front Runners 1 |
12 | 00:52:03 | 95 | Hop 2 Run |
13 | 00:52:18 | 73 | Phoenix Birds |
14 | 00:52:23 | 3 | Rogue Runners 2 |
15 | 00:52:59 | 51 | Dean’s Dream Team |
16 | 00:53:01 | 26 | Hornet 1 |
17 | 00:53:20 | 25 | Hove 1 |
18 | 00:54:02 | 67 | Britri And Train Next Year |
19 | 00:54:09 | 38 | Tom & Cathy’s Training Group C |
20 | 00:54:15 | 42 | Brighton & Hove Senior Ladies |
21 | 00:54:26 | 24 | UMSR |
22 | 00:55:00 | 89 | Legal Eagles 1 |
23 | 00:55:15 | 17 | Big Nuts NSC |
24 | 00:55:40 | 16 | Ninj’s NSC |
25 | 00:55:42 | 41 | Brighton & Hove Vet’s Ladies |
26 | 00:55:47 | 31 | Hove 4 |
27 | 00:55:54 | 93 | Arena J |
28 | 00:55:56 | 5 | Rogue Runners 5 |
29 | 00:56:04 | 101 | Piza Pasta Mandolino |
30 | 00:56:05 | 98 | Hove 2 |
31 | 00:56:11 | 7 | Rogue Runners 6 |
32 | 00:56:13 | 100 | Phoenix knights |
33 | 00:56:36 | 28 | Hornet 2 |
34 | 00:56:41 | 15 | Mr Banana’s NSC |
35 | 00:56:43 | 55 | Arena F |
36 | 00:56:43 | 103 | Randors |
37 | 00:56:44 | 77 | Arena J |
38 | 00:57:11 | 61 | Arena H |
39 | 00:57:25 | 68 | Hoppy |
40 | 00:57:27 | 6 | Rogue Runners 3 |
41 | 00:57:40 | 48 | Arena D |
42 | 00:57:49 | 45 | Arena A |
43 | 00:57:50 | 53 | Arena E |
44 | 00:58:01 | 50 | 2 T CC Team Lesom |
45 | 00:58:39 | 85 | O’Vets |
46 | 00:58:49 | 4 | Rogue Runners 4 |
47 | 00:58:56 | 92 | Hedge Hogs |
48 | 00:58:59 | 46 | Arena B |
49 | 00:59:00 | 66 | T-Dog |
50 | 00:59:14 | 43 | Breathing From The Rear |
51 | 00:59:45 | 47 | Arena C |
52 | 01:00:17 | 57 | Vegan Runners 2 |
53 | 01:00:25 | 8 | Rogue Runners 7 |
54 | 01:00:34 | 60 | Arena 6 |
55 | 01:00:43 | 69 | 2TCC Team Clarke |
56 | 01:00:48 | 83 | The J Team |
57 | 01:00:49 | 56 | Rowsom |
58 | 01:01:09 | 30 | Hornet 3 |
59 | 01:01:35 | 79 | Speedy Generations |
60 | 01:02:04 | 52 | We Run 4 Beer |
61 | 01:02:09 | 13 | Run Pals Plus |
62 | 01:02:57 | 99 | Team Mas |
63 | 01:03:28 | 64 | Arena 1 |
64 | 01:03:45 | 9 | Rogue Runners 8 |
65 | 01:03:48 | 20 | Les Mardisoraid |
66 | 01:03:50 | 65 | Good Gym |
67 | 01:04:07 | 82 | Three Newbee’s and Vet |
68 | 01:04:22 | 32 | Hornet 4 |
69 | 01:04:31 | 11 | Rogue Runners 10 |
70 | 01:05:22 | 102 | Radoms |
71 | 01:06:11 | 10 | Rogue Runners 9 |
72 | 01:06:12 | 81 | Directionally challenged |
73 | 01:06:31 | 78 | Hove 3 |
74 | 01:07:07 | 80 | Brighton & Hove Front Runners 2 |
75 | 01:07:23 | 23 | Run Pals All in The Head |
76 | 01:07:43 | 90 | Legal Eagles 2 |
77 | 01:08:12 | 86 | Girls Run The World |
78 | 01:08:24 | 22 | Technopolis |
79 | 01:08:36 | 63 | Radom Rogue’s |
80 | 01:08:38 | 19 | Harlem Grove Runners |
81 | 01:08:52 | 71 | Long Hill Larrimor’s |
82 | 01:08:58 | 94 | Phoenix Oldies But Goldies |
83 | 01:09:09 | 54 | We Run ! & Try |
84 | 01:10:29 | 21 | John Ramsden’s tribute Group |
85 | 01:10:45 | 37 | We Run 5.30 |
86 | 01:10:58 | 72 | Long Hill Larrimor’s 2 |
87 | 01:11:05 | 75 | Active Run Sents |
88 | 01:11:57 | 62 | Phoenix Stars |
89 | 01:13:54 | 88 | Easier Said Than Run |
90 | 01:14:44 | 97 | Hedge Hoppies |
91 | 01:15:33 | 33 | Hove 5 Tic Tacs |
92 | 01:16:28 | 87 | Six & Sevens |
93 | 01:17:39 | 58 | Vegan Runners 3 |
94 | 01:17:51 | 14 | Run Pals Raph |
95 | 01:18:36 | 84 | Activerun West |
96 | 01:21:48 | 34 | Hornet 6 |
97 | 01:24:35 | 35 | Hove 6 |
98 | 01:24:36 | 12 | Strummas |
99 | 01:25:33 | 91 | Nutall |
100 | 01:27:33 | 1 | Queens of Hearts |
101 | 01:41:06 | 18 | Run Pal Warrior |

Pos. | No. | Name | Time |
1 | 38 | BONIFACE SPORTS MASSAGE | 00:42:14 |
2 | 48 | UP THE PHOENIX | 00:46:23 |
3 | 67 | PHOENIX X | 00:46:44 |
4 | 68 | BRIGHTON TRIPE | 00:46:56 |
5 | 20 | SCREAMING PHOENIX | 00:47:22 |
6 | 23 | JUST ONE HORNETS | 00:48:34 |
7 | 74 | '3 FAST 1 FURIOUS | 00:50:13 |
8 | 16 | INNOVATION & FRIENDS | 00:50:28 |
9 | 61 | PHOENIX Z TEAM | 00:50:56 |
10 | 105 | NSC EGO’S | 00:51:06 |
11 | 75 | DAD’S ARMY | 00:51:12 |
12 | 79 | VEGAN RUNNERS A | 00:51:19 |
13 | 21 | TIGHT BUTTS & SWEATY NUTS | 00:51:37 |
14 | 62 | PHOENIX KNIGHTS | 00:51:43 |
15 | 19 | THE GOLDEN GIRLS | 00:52:18 |
16 | 25 | ULLIOT ALL STARS | 00:52:25 |
17 | 70 | BRI WETRY | 00:52:28 |
18 | 85 | DEANS DREAM TEAM | 00:52:38 |
19 | 56 | PB’S | 00:52:56 |
20 | 22 | HORNET GIRLS | 00:52:57 |
21 | 29 | THE BEES | 00:52:59 |
22 | 43 | PHOENIX PHLYERS LADIES | 00:53:29 |
23 | 58 | RADAR | 00:53:52 |
24 | 13 | ARENA 13 | 00:53:58 |
25 | 106 | LAST MINITENS | 00:54:14 |
26 | 1 | TEAM 1 | 00:54:20 |
27 | 10 | ARENA 10 | 00:54:28 |
28 | 41 | PORTSLADE HORNETS | 00:54:31 |
29 | 99 | NORTH STAND CHAT EGOS | 00:54:46 |
30 | 14 | ARENA 14 | 00:54:55 |
31 | 103 | JONNY + FOLLOWERS | 00:55:21 |
32 | 6 | ARENA 6 | 00:56:17 |
33 | 53 | HELENS HORNETS | 00:56:18 |
34 | 24 | HOP SKIP RUN DROP | 00:56:23 |
35 | 5 | ARENA 5 | 00:57:04 |
36 | 76 | HOVE HORNETS Z TEAM | 00:57:12 |
37 | 92 | MARTINS TEAM | 00:57:38 |
38 | 8 | ARENA 8 | 00:57:40 |
39 | 7 | ARENA 7 | 00:57:46 |
40 | 12 | ARENA 12 | 00:57:51 |
41 | 2 | TEAM 2 | 00:58:01 |
42 | 104 | SCRATCH | 00:58:26 |
43 | 11 | ARENA 11 | 00:58:52 |
44 | 98 | NSC WOODEN SPOON | 00:59:00 |
45 | 36 | MUMS AND SONS | 00:59:11 |
46 | 49 | PENSION PLODDERS | 00:59:22 |
47 | 9 | ARENA 9 | 00:59:39 |
48 | 4 | ARENA 4 | 00:59:58 |
49 | 35 | MOMS AND SONS 2 | 01:00:09 |
50 | 51 | HOVE HORNETS 2 TEAM | 01:00:20 |
51 | 52 | HOVE HORNETS GUYS + GIRL | 01:00:52 |
52 | 59 | PRESTON PARKRUN | 01:01:05 |
53 | 101 | GOODGYM 2 | 01:01:16 |
54 | 80 | VEGAN RUNNERS B | 01:02:04 |
55 | 69 | TUESDAY TRACK TEAM | 01:02:18 |
56 | 91 | WE RUN RUN RUN RUN | 01:02:30 |
57 | 83 | SUPER HOPPERS | 01:02:40 |
58 | 90 | WE RUN JUST IN TIME | 01:02:47 |
59 | 50 | ROGUE RANGERS | 01:03:21 |
60 | 28 | DUSTY GARDETS | 01:03:24 |
61 | 55 | PHOENIX O’ VETS | 01:03:37 |
62 | 32 | LEGAL SUPER EAGLES | 01:03:58 |
63 | 18 | THE ENFORCERS | 01:04:06 |
64 | 93 | THORN IN OUR SIDE | 01:04:25 |
65 | 17 | DIGITAL DEMONS | 01:04:48 |
66 | 54 | HORNET HOPEFULS | 01:04:51 |
67 | 94 | THE NAMELESS TEAM | 01:05:04 |
68 | 63 | SEASIDE BELLES | 01:05:10 |
69 | 64 | BRIGITTES BEAUTIES | 01:05:18 |
70 | 102 | AFTER SCHOOL ALLSTARS | 01:05:20 |
71 | 26 | FEISTY PHOENIX PHILLIES’ | 01:05:24 |
72 | 65 | WE RUN ! WITH ANGUS | 01:05:31 |
73 | 96 | WHO STOLE THE SUN | 01:05:52 |
74 | 71 | GOODGYM 2 | 01:06:34 |
75 | 47 | WEIR’S ANGELS | 01:06:38 |
76 | 34 | THE TRYERS | 01:07:06 |
77 | 77 | RUN PACS | 01:07:28 |
78 | 72 | MULTIPROFESSORS | 01:07:36 |
79 | 40 | SPEADY GONZALES | 01:08:02 |
80 | 30 | JERRY’S BITCHES | 01:08:24 |
81 | 57 | THE HOPPERARTI | 01:08:38 |
82 | 45 | ISSY’S TEAM | 01:09:40 |
83 | 95 | ROGUETTES | 01:10:05 |
84 | 27 | RIVER PEARERS | 01:10:23 |
85 | 84 | HEDGEHOPPER INVALIDS | 01:11:20 |
86 | 46 | DRAKES QUACKERS | 01:11:50 |
87 | 42 | NOT FAST BUT FURIOUS | 01:12:12 |
88 | 44 | ROSS’ LADIES | 01:12:19 |
89 | 66 | BRIGITTE’S BABES | 01:12:25 |
90 | 15 | ARENA 15 | 01:12:30 |
91 | 100 | ACCORDANCE | 01:12:40 |
92 | 86 | VICAR’S KNICKERS | 01:12:51 |
93 | 60 | HOVE HORNET HONEYS | 01:13:11 |
94 | 23 | SHAMBLES | 01:13:32 |
95 | 37 | GIRLS RUN THE WORLD | 01:13:58 |
96 | 97 | RUNPALS 3 | 01:14:32 |
97 | 89 | GIRL POWER | 01:14:48 |
98 | 87 | WHITE MAGNUMS | 01:15:14 |
99 | 78 | THE NON-RUNNERS | 01:15:45 |
100 | 3 | YOUNGSTERS | 01:17:25 |
101 | 82 | ELS BELLES | 01:17:29 |
102 | 81 | HOCKLEY HERO’S | 01:17:31 |
103 | 88 | HARAN’S ANGELS | 01:19:30 |
104 | 31 | PRE MASH | 01:21:32 |
105 | 39 | SLIGHTLY BROKEN | 01:22:06 |
106 | 33 | LEGAL SUPER EAGLES TOO | 01:24:55 |

